Winter Meet Contest Standings
Friday, February 8, 2008 at 6:51AM Here are the standings after the January Launch.
ROCC Winter Meet '08 Meet Champions
| Place | Contestant | NAR Number | Section | Total Points |
|---|---|---|---|---|
| C Division | ||||
| 1 | Bernatchez, Bob | 29996 | 608 | 256 |
| 2 | Potter, Roy | 77687 | 608 | 244 |
| 3 | Hill, Wayne | 85768 | 608 | 163 |
| 4 | Russell, Doc | 81121 | 608 | 98 |
| 5 | Shea, Brad | 85828 | 608 | 80 |
| 6 | Houston, Sandy | 87069 | 608 | 41 |
| 7 | Baumgarner, Steve | 73261 | 608 | 9 |
| 8 | Owens, Erica | nada | 608 | 0 |
| 8 | Propst, Tommy | none | 608 | 0 |
| Sections | ||||
| 1 | ROCC | 608 | 891 |
ROCC Winter Meet '08 Standings
1/2A Parachute Duration
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| C Division | |||||||
| 1 | Bernatchez, Bob | 29996 | 608 | 52 | SEP | 52 | 70 |
| 2 | Hill, Wayne | 85768 | 608 | 21 | 21 | 42 | 42 |
| 3 | Shea, Brad | 85828 | 608 | 8 | 10 | 18 | 28 |
| 4 | Potter, Roy | 77687 | 608 | SEP | 14 | 14 | 14 |
| -- | Houston, Sandy | 87069 | 608 | SEP | 0 | 0 |
B Streamer Duration
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| C Division | |||||||
| 1 | Russell, Doc | 81121 | 608 | 40 | 79 | 119 | 90 |
| 2 | Potter, Roy | 77687 | 608 | EJ | 67 | 67 | 54 |
| 3 | Shea, Brad | 85828 | 608 | 66 | 66 | 36 | |
| 4 | Bernatchez, Bob | 29996 | 608 | SEP | 60 | 60 | 18 |
| 5 | Hill, Wayne | 85768 | 608 | 59 | SEP | 59 | 9 |
| 6 | Houston, Sandy | 87069 | 608 | 20 | 23 | 43 | 9 |
| 7 | Baumgarner, Steve | 73261 | 608 | 32 | LST | 32 | 9 |
Set Duration (50 sec)
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| C Division | |||||||
| 1 | Potter, Roy | 77687 | 608 | 10.0 (55 sec) | 100 | 80 | |
| 2 | Hill, Wayne | 85768 | 608 | 16.0 (42 sec) | 160 | 48 | |
| 3 | Houston, Sandy | 87069 | 608 | 22.0 (39 sec) | 220 | 32 | |
| 4 | Shea, Brad | 85828 | 608 | 30.0 (65 sec) | 300 | 16 | |
| 5 | Bernatchez, Bob | 29996 | 608 | 32.0 (34 sec) | 320 | 8 | |
| 6 | Russell, Doc | 81121 | 608 | 60.0 (20 sec) | 600 | 8 | |
| -- | Owens, Erica | nada | 608 | DQ (DQ sec) | 0 | 0 |
C Egg Lofting Duration
| Place | Contestant | NAR Number | Section | Flight 1 | Flight 2 | Total | NAR Points |
|---|---|---|---|---|---|---|---|
| C Division | |||||||
| 1 | Bernatchez, Bob | 29996 | 608 | 44 | 44 | 160 | |
| 2 | Potter, Roy | 77687 | 608 | 26 | SEP | 26 | 96 |
| 3 | Hill, Wayne | 85768 | 608 | 8 | 25 | 25 | 64 |
| -- | Propst, Tommy | none | 608 | SEP | 0 | 0 |